Steel Cord conveyor belt used in Coal Mines
- Model
- ST2500
Item specifics
- Belt Type
- Steel Cord conveyor belt
- Minimum breaking load N/mm
- 2500
- Max Diameter of Cord
- 7.2
- Pitch of Cord
- 15
- Cord number
- 77
- Belt width (mm)
- 1400
Product review
Description
Strong tensile strength,long-life,low elongation,
easy to trough,anti-bent,suitable for long distance,heavy
load and high-speed conveying materials.
Type:
(1)Conventional,Fire-resistant,Cold-resistant,
Abrasion-resistant,Heat-resistant,Acid/alkali-resistant etc.
(Refering rubber cover)
(2)General structure,Cross rigid structure,Anti-tearing iron
ring structure.
技术要求 Reference Data 规格 Specification | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
最低拉伸度 Minimum breaking load N/mm | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | |
钢丝绳最大公称直径mm Max Diameter of Cord | 4.1 | 4.9 | 5.6 | 5.6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 | |
绳距 Pitch of Cord Tolerance±1.5 | 12 | 14 | 15 | 12 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | |
覆盖胶厚度(mm) Thickness of cover(minimum) | 4 | 4 | 4 | 4 | 5 | 5.5 | 6.5 | 7 | 7.5 | 8 | ||
宽度(Width) | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 | |
宽度规格(mm) Width(mm) | 极限偏差(mm) tolerance | 钢 丝 绳 根 数 Cord Number | ||||||||||
500 | ±5 | |||||||||||
650 | ±7 | 39 | 34 | - | - | - | - | - | - | - | - | - |
800 | ±8 | 51 | 44 | - | - | - | - | - | - | - | - | - |
1000 | ±10 | 64 | 55 | 50 | 64 | - | - | - | - | - | - | - |
1200 | ±10 | 81 | 69 | 64 | 81 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1400 | ±12 | 97 | 84 | 77 | 97 | 77 | 77 | 77 | 77 | 71 | 66 | 66 |
1600 | ±12 | 114 | 98 | 90 | 114 | 90 | 90 | 90 | 90 | 84 | 78 | 78 |
1800 | ±14 | 147 | 127 | 117 | 147 | 117 | 117 | 117 | 117 | 109 | 102 | 102 |
2000 | ±14 | 164 | 141 | 130 | 164 | 130 | 130 | 130 | 130 | 121 | 113 | 113 |
2200 | ±15 | 181 | 155 | 144 | 181 | 144 | 144 | 144 | 144 | 134 | 125 | 125 |
2400 | ±15 | 197 | 169 | 157 | 197 | 157 | 157 | 157 | 157 | 146 | 137 | 137 |
2600 | ±15 | 214 | 184 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
2800 | ±15 | 231 | 198 | 170 | 214 | 170 | 170 | 170 | 170 | 159 | 149 | 149 |
3000 | ±15 | 247 | 212 | 197 | 247 | 197 | 197 | 197 | 197 | 184 | 172 | 172 |
3200 | ±15 | 264 | 227 | 210 | 264 | 210 | 210 | 210 | 210 | 196 | 184 | 184 |
Technical of Steel Cord conveyor belt
Type
|
Standard and Main Technical
|
Conventional
|
GB/T9770 DIN22131 JIS-K 6324:2000
|
Fire-resistant
|
MT668 HG 2539 II DIN22131 JIS-K 6324:2000
|
Conventional Flame Retardant
|
HG 2539 I DIN22103 DIN22131
|
Heat Resistant | HG/T 2297 ISO4195 |
Abrasion Resistant | Shore Abrasion≤90mm³ |
Heat & Abrasion Resistant | Resistant ≤125℃, Shore Abrasion≤150mm³ |
Acid,alkali,oil resistant | HG4-846 HG/T 3714-2003 RMA(MOR OR) |
Cold- resistant | Fragility Temperature-50℃ |
Ozone- resistant | Ozone Density 50x10-3m³/m³ 40℃/Ozone 72h No chap |