Screening&Crushing plant using EP Conveyor belt
- Model
- EP200
Item specifics
- Material
- EP
- Color
- Black
- Origin
- China
- Characteristic
- Heat Resistant
- Package
- PVC Plastic bag packing
- Application
- Screening&Crushing equipment
- LOGO
- Front
Product review
Description
With the advantages of thin belt with light weight, high tensile strength, fatigue and wear resistance, erosion resistance of water/steam/chemical, good impact resistance, excellent groove formation ability, low elongation, good stability ever heated and long service life, it’s the developing trend of fabric conveyor belt. It is mainly used in harsh condition of long distance, heavy-load, high-chemical corrosive etc, it is especially suitable for transporting in moist environment.
Multi-ply Fabric conveyor belt specification:
胶带类型 Belt Type | 织物型号 Fabric Type | 单层织物 强度(N/mm) Single Fabric Strength(N/mm) | 单层织物骨架厚度(mm) Single Fabric Thickness(mm) | 覆盖胶厚(mm) Cover thickness | 布层数 Ply | 生产宽度范围 Width Range (mm) | 生产长度(m)/卷 Length(m) Roll | |
上胶 Top Rubber | 下胶 Bottom Rubber | |||||||
尼龙(NN)输送带 Nylon Belt | NN100 | 100 | 0.70 | 3.0 4.5 6.0 10.0 | 1.5 3.0 6.0 10.0 | 2-10 | 300-4200 | 20-400 |
NN150 | 150 | 0.75 | ||||||
NN200 | 200 | 0.90 | ||||||
NN250 | 250 | 1.15 | ||||||
NN300 | 300 | 1.25 | ||||||
NN400 | 400 | 1.50 | ||||||
聚酯(EP)输送带 EP Belt | EP100 | 100 | 0.75 | 2-8 | 300-4200 | 20-400 | ||
EP150 | 150 | 0.85 | ||||||
EP200 | 200 | 1.00 | ||||||
EP250 | 250 | 1.20 | ||||||
EP300 | 300 | 1.35 | ||||||
EP350 | 350 | 1.50 | ||||||
EP400 | 400 | 1.65 | ||||||
棉帆布(CC)输送带 Cotton canvas Belt | CC-56 | 56 | 1.10 | 3-12 | 300-4200 | 20-400 |
Besides , we not only supply Open end conveyor belt , but also supply Endless EP Conveyor belt joint by hot vulcanization .